Salah satu syarat untuk mendapatkan produktivitas tinggi antara lain dengan menggunakan varietas berpotensi produktivitas tinggi, baik bobot maupun rendemen. Tentunya harus disesuaikan antara varietas dengan kondisi lingkungan tempat tumbuhnya ( tipologi lahan). Pemilihan Varietas Tebu sangat penting dan harus dilakukan secara hati-hati dengan memperhatikan hal-hal sebagai berikut:
1. Kebenaran Varietas
2. Klasifikasi Varietas
3. Pemilihan Varietas
PENAMAAN VARIETAS UNGGUL BARU
Berikut beberapa daftar varietas tebu berdasarkan tipe kemasakannya :
VARIETAS | ||
AWAL | TENGAH | LAMBAT |
BZ 132 | PS 851 | BL |
PS 80-1424 | PS 861 | BZ 148 |
DIV | PS 864 | BZ 158 |
PS 862 | PSJT 941 | PS 891 |
PS 58 | PS 921 | PS 56 |
PS CO 878 | PS BM 9605 | PS 58 |
BZ 207 | SS 57 | PS 951 |
PSCO 90-2411 | PS 78-8294 | T1,2,3,4,5,6 |
ROC 11 | PS 88-19432 | PS 963 |
TRITON | ||
BZ 117 | ||
PS 86-10029 | ||
N XI 1,2 | ||
N XI 1,3 | ||
PSBM 8845 | ||
KK | ||
GMP 1 | ||
PL 55 | ||
BR 77 | ||
UMC | ||
KENTUNG | ||
PS 881 | ||
SS 7102 |
NO | A W A L | AWAL TENGAH | TENGAH | TENGAH LAMBAT |
1 | PS 861 | PS 851 | PS 80-19432 | PS 82-887 |
2 | PS 862 | PS 82-1064 | PS 88-19432 | PS 95-792 (PS 951 ) |
3 | PS 863 | PS 86-10029 | PS 89-17865 (PS 891) | R 579 |
4 | PS 80-442 | PS 79-992 | PS 85-12212 | M 442-51 (BZ 148) |
5 | PS 81-1321 | PS 89-1243 | PS 17-638 | RA 851 |
6 | PS BM 88-144 | PS 89-11260 | PS 92-3092 | |
7 | PS BM 10 | PS 89-19529 | RA 394 | |
8 | BM 803 | PS BM 867 | BU 392 | |
9 | MK 98 | BM 9801 | BU 1941 | |
10 | ROC | AS 9720 | SS 57 | |
11 | TAIWAN | AS 923-309 | ||
12 | SS 7102 | RA 2019 | ||
13 | POJ 3016 | AP 74 | ||
14 | TRITON | AP 24 | ||
15 | BZ 117 | PA 198 | ||
16 | BZ 132 | CO 617 | ||
17 | BZ 134 | Q 83 | ||
18 | KENTHUNG | |||
19 | BR 77 | |||
DAFTAR KEMASAKAN VARIETAS TEBU ( 5 PERIODE )
$0D ;/tr> *
NO | AWAL | AWAL TENGAH | TENGAH | TENGAH LAMBAT | LAMBAT |
1 | BM 803 | AP 24 | BM 01 | BL | PS 951 (PS 95-792) |
2 | BM 9603(SS 03) | AP 74 | BM 156 (Q 156) | BZ 148 | BZ 148 (M422-5) |
3 | BZ 117 | AS 9720 | BM 9605(F 05) | PS 82-887 | PS 82-887 |
4 | BZ 132 | AS 923-309 | BM 9514 (ROC 14) | PS 951 | R 579 |
5 | BZ 134 | BM 9801 | BM 2104 | RA 851 | PS 864 |
6 | BZ 207 | CO 617 | GM 19 | CN 15 | |
7 | HD | PA 148 | GM 21 | PS 891 | |
8 | K 88-92 | PA 198 | GM 25 | ||
9 | K 84200 | PS 79-992 | GP 11 | ||
10 | MK 98 | PS 82-1064 | PS BM 95-1142 | ||
11 | N XI 1-1 | PS 851 | PS 17-638 | ||
12 | N XI 1-3 | PS 861 | PS 80-1392 | ||
13 | N XI 1-8 | PS 863 | PS 80-1941 | ||
14 | N XI 10 | PS 864 | PS 85-12212 | ||
15 | N XI 11 | PS 89-1243 | PS 88-19432 | ||
16 | N XI 13 | PS 89-11260 | PS 89-17865 | ||
17 | N XI 12 | PS 89-22513 | PS 921 | ||
18 | POJ 3016 | PS 89-19529 | PSJT 94-331 | ||
19 | PS 80-1424 | PS BM 867 | SS 57 | ||
20 | PS 80-1649 | Q 83 | PA 198 | ||
21 | PS 81-1321 | RA 2019 | BU 1392 | ||
22 | PS 82-442 | ROC 11 | BU 1941 | ||
23 | PS 862 | SS 113 | RA 394 | ||
24 | PS BM 10 | PS 92-3092 | |||
25 | PS BM 88-144 | ||||
26 | PS BM 9044 | ||||
27 | PSCO 878 | ||||
28 | PSCO 902411 | ||||
29 | ROC 03 | ||||
30 | ROC 10 | ||||
31 | ROC 26 | ||||
32 | SS 7102 | ||||
33 | TAIWAN | ||||
34 | UTHONG | ||||
35 | VMC 7616 | ||||
36 | VMC 87-95 | ||||
37 | VMC 71238 | ||||
38 | VMC 84549 | ||||
39 | VMC 72229 | ||||
40 | VMC 78865 | ||||
41 | VMC 87559 | ||||
42 | PSCO 9044 | ||||
43 | PSBM 8845 |
0 komentar:
Posting Komentar